About Us
Our Business
Investor Relations
Media Center
Sustainability
Human Capital Management
Regulatory Filing
Supporting Profession
PPID
Project Started | Contract Value |
08 February 2016 | Rp. 272.000.000.000 |
Project Started | Contract Value |
08 February 2016 | Rp. 215.000.000.000 |
Project Started | Contract Value |
08 February 2016 | Rp. 270.000.000.000 |
Project Started | Contract Value |
26 January 2016 | Rp. 61,324,695,569.50 |
Project Started | Contract Value |
26 January 2016 | Rp. 220.000.000.000 |
Project Started | Contract Value |
13 November 2015 | Rp. 670,206,900,000 |
Project Started | Contract Value |
27 July 2015 | Rp. 858.720.461.000.- |
Project Started | Contract Value |
30 June 2015 | Rp. 428.000.000.000 |
Project Started | Contract Value |
01 January 2015 |